I have fallen behind my budget for these last months, but now I am reporting my budget. For November, we started with a savings of $2587. We made $4600. However we spent $4676. We had to withdraw from our savings about $76. We are now heading to December with$2511. Here is a breakdown of our financing:
| predicted | November figures actual | |||||
| BC Hydro | $50 | $50 | ||||
| Lotto | $80 | $160 | ||||
| ex money | $40 | $40 | ||||
| Bmo Line | $450 | $474 | ||||
| TD paym | $121 | $35 | ||||
| St loan | $121 | $89 | ||||
| Bank Fees | $11 | $11 | ||||
| RBc pay2 | $200 | $218 | ||||
| Rent | $1,450 | $1,485 | ||||
| BMO PE | $1,200 | $1,555 | ||||
| Cibc loan | $20 | $100 | ||||
| RBc pay1 | $220 | $266 | ||||
| Mutual F | $25 | $50 | ||||
| Charity | $22 | $22 | ||||
| c rbc loan | $121 | $121 | ||||
| total | $4,131 | $4,676 | ||||
