So, another month is over. Did we meet our financial budget goals for the month of October. We earned for this month including the raise in my income that I talked about in the previous budget blog, a total of $4300. However we spent a total of $4703. We had a savings of $1332. Since we spent more than what we earned for the month, we had to withdraw $403 from our saving. So at the end of the month our savings is $929. Here is a breakdown of our budget:
predicted | actual | October Figures | |||||
BC Hydro | $50 | $50 | |||||
Lotto | $80 | $195 | |||||
Fun | $40 | $40 | |||||
Bmo Line | $450 | $479 | |||||
TD paym | $121 | $80 | |||||
St loan | $121 | $89 | |||||
Bank Fees | $11 | $11 | |||||
RBc pay2 | $200 | $185 | |||||
Rent | $1,450 | $1,485 | |||||
BMO PE | $1,200 | $1,555 | |||||
Cibc loan | $20 | $106 | |||||
RBc pay1 | $220 | $260 | |||||
Mutual F | $25 | $25 | |||||
Charity | $22 | $22 | |||||
c rbc loan | $121 | $121 | |||||
total | $4,131 | $4,703 | |||||
Vancouver in the autumn, Queen Elizabeth Park
