As previously stated I had fallen behind in the last months for my budget reporting, soI am catching up these next months. For December, we started with a savings of $2511. We made $4600. We spent $4696 for that month. We head into January with a positive balance of $2415. Here is a look at the graphics:
| predicted | actual | December figures | |||
| BC Hydro | $50 | $50 | |||
| Lotto | $80 | $195 | |||
| ex money | $40 | $40 | |||
| Bmo Line | $450 | $468 | |||
| TD paym | $121 | $35 | |||
| St loan | $121 | $139 | |||
| Bank Fees | $11 | $11 | |||
| RBc pay2 | $200 | $175 | |||
| Rent | $1,450 | $1,485 | |||
| BMO PE | $1,200 | $1,555 | |||
| Cibc loan | $20 | $85 | |||
| RBc pay1 | $220 | $265 | |||
| Mutual F | $25 | $50 | |||
| Charity | $22 | $22 | |||
| c rbc loan | $121 | $121 | |||
| total | $4,131 | $4,696 | |||
