For September we start with a total savings of $2498. We made a total of $4650 as a couple and spent $4502. We ended up with a savings of $148 for the month. Our total for our saving account heading to October is $2646. Here is a breakdown of our finances:
| predicted | actual | September figures | ||||
| BC Hydro | $50 | $50 | ||||
| Lotto | $80 | $195 | ||||
| ex money | $40 | $40 | ||||
| Bmo Line | $450 | $410 | ||||
| TD paym | $121 | $35 | ||||
| St loan | $121 | $0 | ||||
| Bank Fees | $11 | $11 | ||||
| RBc pay2 | $200 | $188 | ||||
| Rent | $1,450 | $1,485 | ||||
| BMO PE | $1,200 | $1,555 | ||||
| Cibc loan | $20 | $90 | ||||
| RBc pay1 | $220 | $250 | ||||
| Mutual F | $25 | $50 | ||||
| Charity | $22 | $22 | ||||
| c rbc loan | $121 | $121 | ||||
| total | $4,131 | $4,502 | ||||
