Are we on track with our budget? Getting in August we had a savings of $2388. We made a total of $4600, and spent a total of $4490. We had a savings of $110 for this month and now our total savings going to September is $2498. Here is a breakdown of the finances:
| predicted | actual | August Figures | |||
| BC Hydro | $50 | $50 | |||
| Lotto | $80 | $160 | |||
| ex money | $40 | $40 | |||
| Bmo Line | $450 | $415 | |||
| TD paym | $121 | $35 | |||
| St loan | $121 | $0 | |||
| Bank Fees | $11 | $11 | |||
| RBc pay2 | $200 | $191 | |||
| Rent | $1,450 | $1,485 | |||
| BMO PE | $1,200 | $1,555 | |||
| Cibc loan | $20 | $105 | |||
| RBc pay1 | $220 | $264 | |||
| Mutual F | $25 | $50 | |||
| Charity | $22 | $22 | |||
| c rbc loan | $121 | $121 | |||
| total | $4,131 | $4,490 | |||
