Yes we are on track for the month, for June we had a savings of $2342 to begin our month of July. We made a total of $4600 for the month. We spent a total of $4554 for the month. Our total savings going to the month of August is $2388. Here is our breakdown of budget for the month:
| predicted | actual | July Figures | ||||
| BC Hydro | $50 | $50 | ||||
| Lotto | $80 | $195 | ||||
| Fun | $40 | $40 | ||||
| Bmo Line | $450 | $423 | ||||
| TD paym | $121 | $80 | ||||
| St loan | $121 | $0 | ||||
| Bank Fees | $11 | $11 | ||||
| RBc pay2 | $200 | $189 | ||||
| Rent | $1,450 | $1,485 | ||||
| BMO PE | $1,200 | $1,555 | ||||
| Cibc loan | $20 | $105 | ||||
| RBc pay1 | $220 | $253 | ||||
| Mutual F | $25 | $25 | ||||
| Charity | $22 | $22 | ||||
| c rbc loan | $121 | $121 | ||||
| total | $4,131 | $4,554 | ||||
