For the month of April, we earned a total of $4600 after taxes. The amount we spent was $4605. Our savings before the beginning of the month was $849. We had to withdraw $5 from our savings. Going into next month our savings is now $845. Our expenses seem to be going down as the student loan program is cancelled till the end of October. Here is a breakdown of our budget for the month:
| predicted | actual April Figures | |||||
| BC Hydro | $50 | $50 | ||||
| Lotto | $80 | $195 | ||||
| Fun | $40 | $40 | ||||
| Bmo Line | $450 | $442 | ||||
| TD paym | $121 | $80 | ||||
| St loan | $121 | $0 | ||||
| Bank Fees | $11 | $11 | ||||
| RBc pay2 | $200 | $219 | ||||
| Rent | $1,450 | $1,485 | ||||
| BMO PE | $1,200 | $1,555 | ||||
| Cibc loan | $20 | $110 | ||||
| RBc pay1 | $220 | $250 | ||||
| Mutual F | $25 | $25 | ||||
| Charity | $22 | $22 | ||||
| c rbc loan | $121 | $121 | ||||
| total | $4,131 | $4,605 | ||||
