For the month of March, we made a total of $4300. We ended up spending $ 4674. The savings we had from last month was $1223. The amount we have left for the next month in our savings is $849. Here is a breakdown of our finances for the month of March:
| predicted | actual | March Figures | |||
| BC Hydro | $50 | $50 | |||
| Lotto | $80 | $160 | |||
| Fun | $40 | $40 | |||
| Bmo Line | $450 | $448 | |||
| TD paym | $121 | $80 | |||
| St loan | $121 | $121 | |||
| Bank Fees | $11 | $11 | |||
| RBc pay2 | $200 | $196 | |||
| Rent | $1,450 | $1,485 | |||
| BMO PE | $1,200 | $1,555 | |||
| Cibc loan | $20 | $110 | |||
| RBc pay1 | $220 | $250 | |||
| Mutual F | $25 | $25 | |||
| Charity | $22 | $22 | |||
| c rbc loan | $121 | $121 | |||
| total | $4,131 | $4,674 |
