In the month of January, I made a total of $2200. My husband made a total, after paying into the benefit program for our family, made $2100. Our total family income was $4300. We ended up spending $4711. We had to take money from our savings. Our savings after December was $1700. After taking money from our savings, we now have $1289 in our savings. Here is a breakdown of our spending/savings for the month:
| predicted | actual | January Numbers | ||||
| BC Hydro | $50 | $50 | ||||
| Lotto | $80 | $195 | ||||
| Fun | $40 | $40 | ||||
| Bmo Line | $450 | $461 | ||||
| TD paym | $121 | $80 | ||||
| St loan | $121 | $89 | ||||
| Bank Fees | $11 | $11 | ||||
| RBc pay2 | $200 | $207 | ||||
| Rent | $1,450 | $1,485 | ||||
| BMO PE | $1,200 | $1,555 | ||||
| Cibc loan | $20 | $120 | ||||
| RBc pay1 | $220 | $250 | ||||
| Mutual F | $25 | $25 | ||||
| Charity | $22 | $22 | ||||
| c rbc loan | $121 | $121 | ||||
| total | $4,131 | $4,711 | ||||
