So July ended. We made less than what we spent. We spent $4702 and we made after taxes $4000. To make up for the difference, we are withrawing from our previous month savings of $2442. We will withdraw $702. We have left in our savings for next month is $1740. Here is the breakdown:
| predicted | actual | July Figures | |||||
| BC Hydro | $50 | $50 | |||||
| Lotto | $80 | $195 | |||||
| Fun | $40 | $40 | |||||
| Bmo Line | $450 | $481 | |||||
| TD paym | $121 | $81 | |||||
| St loan | $121 | $89 | |||||
| Bank Fees | $11 | $11 | |||||
| RBc pay2 | $200 | $197 | |||||
| Rent | $1,450 | $1,485 | |||||
| BMO PE | $1,200 | $1,555 | |||||
| Cibc loan | $20 | $100 | |||||
| RBc pay1 | $220 | $250 | |||||
| Mutual F | $25 | $25 | |||||
| Charity | $22 | $22 | |||||
| c rbc loan | $121 | $121 | |||||
| total | $4,131 | $4,702 | |||||
