For the month of April we had a negative budget. We made after taxes $3800 and we spent a total of $4577. Here is a spreadsheet of our expenditures. How did we make up for the difference? We have a saving of $3000 we withdrew from. So now our savings is down to $2224.
| predicted | actual April figures | |
| BC Hydro | $50 | $50 |
| Lotto | $80 | $160 |
| Fun | $40 | $40 |
| Bmo Line | $450 | $440 |
| TD paym | $121 | $99 |
| St loan | $121 | $89 |
| Bank Fees | $11 | $11 |
| RBc pay2 | $200 | $175 |
| Rent | $1,450 | $1,450 |
| BMO PE | $1,200 | $1,555 |
| Cibc loan | $20 | $90 |
| RBc pay1 | $220 | $250 |
| Mutual F | $25 | $25 |
| Charity | $22 | $22 |
| c rbc loan | $121 | $121 |
| total | $4,131 | $4,577 |
